Inversión en ETFs con Scope Markets
Docenas de ETFs para elegir
Comisiones Bajas
Sin cargos ocultos
Controle las inversiones de su cartera

Ejemplos de Negociación con ETFs
ETFs de Estados Unidos
Formula de Comisión = 0.04 USD Por ETF
| Example | ||||
|---|---|---|---|---|
| Stock: | MSCI ETF | |||
| Size: | 2 | |||
| Price: | 75.4 | |||
| Contract Size: | 1 | |||
| Account Currency: | USD | |||
Volumen Nocional = Tamaño*Precio*Contracto Size
Cargo por Comisión = 2*0.04 = 0.08 USD
Condiciones de Negociación de los ETFs
| Símbolo | Descripción | Dígitos | Punto | Tamaño del contrato | Tamaño mín de la operación | Tamaño max de la operación | Volume Step | Margin Req. |
|---|---|---|---|---|---|---|---|---|
| ABGVVI | Porr Ag | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| AGRVVI | Agrana Beteiligungs AG | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| ANDRVI | Andritz AG | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| ATSVVI | Austria Technologie & Systemtechnik AG (AT) | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| BAWGVI | BAWAG Group AG | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| CAIVVI | CA Immobilien Anlagen | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| DOCOVI | Do & Co AG | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| ERSTVI | Erste Group | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| EVNVVI | EVN | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| FACCVI | FACC AG | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
Horario de Negociación
| Instrumento | TRADING HOURS | BREAK |
|---|---|---|
| All Forex Pairs | 17:01 (Sunday) to 16:58 (Friday) | 17:01 (Sunday) to 16:58 (Friday) |
| All Forex Pairs | 17:01 (Sunday) to 16:58 (Friday) | 17:01 (Sunday) to 16:58 (Friday) |
| All Forex Pairs | 17:01 (Sunday) to 16:58 (Friday) | 17:01 (Sunday) to 16:58 (Friday) |
| All Forex Pairs | 17:01 (Sunday) to 16:58 (Friday) | 17:01 (Sunday) to 16:58 (Friday) |
* MT5 Server Time (GMT -4)
Obtenga ayuda para crear su cuenta
Métodos de pago
¿Listo para operar con nosotros?
Parte de un grupo premiado de empresas.
Best
Customer Service
2025 - GLOBAL
Best
MT5 Broker
2025 - GLOBAL
Best
MT4 Broker
2025 - GLOBAL
Best
Partnership Programme
2025 - GLOBAL
Best
Partnership Programme
2025 - MENA
Best
Forex Broker
2025 - GLOBAL
Best
Trade Execution
2025 - GLOBAL
Best
Customer Service
2025 - GLOBAL
Best
MT5 Broker
2025 - GLOBAL
Best
MT4 Broker
2025 - GLOBAL
Best
Partnership Program
2025 - GLOBAL
Best
Partnership Program
2025 - MENA
Top 100
Trusted Financial Institutions
2025 - GLOBAL
Top 50
CEOs in Financial Markets
2025 - Pavel Spirin
The Best
Broker of the Year
2024 - GLOBAL
The Best
Retail CFDs Broker
2024 - GLOBAL
The Best
Innovative Broker
2024 - GLOBAL
The Best
Partnership Programme
2024 - GLOBAL
The Best
MT4 Broker
2024 - GLOBAL
The Best
MT5 Broker
2024 - GLOBAL
The Best
Partnership Programme
2024 - GLOBAL
The Best
Partnership Programme
2024 - MENA
The Best
MT5 Broker
2023 - GLOBAL
The Best
Trading Support
2023 - GLOBAL
The Best
Retail FX Broker
2023 - GLOBAL
Top 100 Brokers in the Middle East
2023 - MIDDLE EAST
The Best
Trade Execution
2023 - AFRICA
The Best
Customer Support
2020 - GLOBAL
The Best
Forex Broker
2020 - GLOBAL
The Best
Mobile Application
2020 - GLOBAL
* Los premios se otorgaron a jurisdicciones individuales de Scope Markets, y no exclusivamente a todas las entidades.