What are ETFs?
Dozens of ETFs to choose from
Low commissions
No hidden charges
Control the investments in your portfolio

ETFs Trading Examples
US ETFs
Commission Formula = 0.04 USD Per ETF
| Example | ||||
|---|---|---|---|---|
| Stock: | MSCI ETF | |||
| Size: | 2 | |||
| Price: | 75.4 | |||
| Contract Size: | 1 | |||
| Account Currency: | USD | |||
Notional Volume = Size*Price*Contract Size
Commission Charge = 2*0.04 = 0.08 USD
ETFs Trading Conditions
| Symbols | Description | Digits | Point | Contract Size | Volume Min | Volume Max | Volume Step | Margin Req. |
|---|---|---|---|---|---|---|---|---|
| ABGVVI | Porr Ag | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| AGRVVI | Agrana Beteiligungs AG | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| ANDRVI | Andritz AG | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| ATSVVI | Austria Technologie & Systemtechnik AG (AT) | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| BAWGVI | BAWAG Group AG | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| CAIVVI | CA Immobilien Anlagen | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| DOCOVI | Do & Co AG | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| ERSTVI | Erste Group | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| EVNVVI | EVN | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
| FACCVI | FACC AG | 2 | 0.01 | 1 | 0.01 | 1000 | 0.01 | 1 |
Trading Hours
| Instrument | TRADING HOURS | BREAK |
|---|---|---|
| All Forex Pairs | 17:01 (Sunday) to 16:58 (Friday) | 17:01 (Sunday) to 16:58 (Friday) |
| All Forex Pairs | 17:01 (Sunday) to 16:58 (Friday) | 17:01 (Sunday) to 16:58 (Friday) |
| All Forex Pairs | 17:01 (Sunday) to 16:58 (Friday) | 17:01 (Sunday) to 16:58 (Friday) |
| All Forex Pairs | 17:01 (Sunday) to 16:58 (Friday) | 17:01 (Sunday) to 16:58 (Friday) |
* MT5 Server Time (GMT -4)
Get help to create your account
Payment Methods
Ready to trade with us?
Part of an awarded group of companies
Best
Customer Service
2025 - GLOBAL
Best
MT5 Broker
2025 - GLOBAL
Best
MT4 Broker
2025 - GLOBAL
Best
Partnership Programme
2025 - GLOBAL
Best
Partnership Programme
2025 - MENA
Best
Forex Broker
2025 - GLOBAL
Best
Trade Execution
2025 - GLOBAL
Best
Customer Service
2025 - GLOBAL
Best
MT5 Broker
2025 - GLOBAL
Best
MT4 Broker
2025 - GLOBAL
Best
Partnership Program
2025 - GLOBAL
Best
Partnership Program
2025 - MENA
Top 100
Trusted Financial Institutions
2025 - GLOBAL
Top 50
CEOs in Financial Markets
2025 - Pavel Spirin
The Best
Broker of the Year
2024 - GLOBAL
Best
Retail CFDs Broker
2024 - GLOBAL
Best
Innovative Broker
2024 - GLOBAL
Best
Partnership Programme
2024 - GLOBAL
Best
MT4 Broker
2024 - GLOBAL
Best
MT5 Broker
2024 - GLOBAL
Best
Partnership Programme
2024 - GLOBAL
Best
Partnership Programme
2024 - MENA
Best
MT5 Broker
2023 - GLOBAL
Best
Trading Support
2023 - GLOBAL
Best
Retail FX Broker
2023 - GLOBAL
Top 100 Brokers in the Middle East
2023 - MIDDLE EAST
Best
Trade Execution
2023 - AFRICA
Best
Customer Support
2020 - GLOBAL
Best
Forex Broker
2020 - GLOBAL
Best
Mobile Application
2020 - GLOBAL
* Awards were awarded to Scope Markets individual jurisdictions, and not exclusively to all entities.