AIRFR | Airbus SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BNPFR | BNP Paribas SA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
ORFR | L'Oreal SA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
CSFR | Axa SA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
VIVFR | Vivendi SA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
FPFR | Total SA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
CAFR | Carrefour SA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
GLEFR | Society Generale SA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
MCFR | LVMH Moet Hennessy Louis Vuitton SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
RMSFR | Hermes International SCA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
SANFR | Sanofi SA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
SUFR | Schneider Electric SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
AIRPFR | Air Liquide | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
CAGRFR | Credit Agricole | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
CAPPFR | Cap Gemini | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
EDFFR | Electricite de France SA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
AIRFFR | Air France KLM SA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
FRAGDE | Fraport | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
FREGDE | Fresenius SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BASDE | BASF SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BAYNDE | Bayer AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BMWDE | BMW AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
SAPDE | SAP SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
SIEDE | Siemens AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
ADSDE | Adidas AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
ALVDE | Allianz SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
CONDE | Continental AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
HEIDE | HeidelbergCement AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
HEN3DE | Henkel AG & Co KGaA Preference Shares | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
MRKDE | Merck KGaA | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
VOWDE | VolksWagen AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
1COVDE | Covestro AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
AFXGDE | Carl Zeiss Meditec AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
AIRGDE | Airbus Group | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
AIXGnDE | Aixtron | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
ARLGDE | Aareal Bank | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
B4BDE | Metro Wholesale & Food Specialist AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BC8GDE | Bechtle AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BEIGDE | Beiersdorf | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BOSSnDE | Hugo Boss | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
CBKGDE | Commerzbank AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
CECGDE | Ceconomy AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
DB1GnDE | DT Boerse | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
DBKGnDE | Deutsche Bank AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
DEQDE | Deutsche EuroShop AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
DPWGnDE | Deutsche Post | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
DTEGnDE | DT Telekom | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
DUEDE | Duerr AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
DWNGDE | Deutsche Wohnen SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
EONGnDE | E.On AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
EVTGDE | Evotec SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
FIEGDE | Fielmann AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
FMEGDE | Fresenius Medi | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
FNTGnDE | Freenet | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
GBFGDE | Bilfinger | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
HNRGnDE | Hannover Rueck | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
HOTGDE | Hochtief | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
IFXGnDE | Infineon Tech | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
LHAGDE | DT Lufthansa | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
LXSGDE | Lanxess | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
MTXGnDE | MTU Aero Eng | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
MUVGnDE | Muench. Rueck | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
NAFGDE | Aurubis AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
NDXGDE | Nordex | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
NEKGDE | Nemetschek SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
NOEJDE | Norma Group SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
O2DnDE | Telefonica Deutschland Holding AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
PBBDE | Deutsche Pfandbriefbank | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
PSHG_pDE | Porsche | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
PSMGnDE | Pro Sieben | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
PUMGDE | Puma SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
QGENDE | Qiagen | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
RHMGDE | Rheinmetall | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
RWEGDE | Rwe St A | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
SDFGnDE | K+S AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
SHLGDE | Siemens Healthineers AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
SOWGDE | Software | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
SY1GDE | Symrise AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
SZUGDE | Suedzucker | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
TEGGDE | TAG Immobilien AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
TKAGDE | Thyssen Krupp | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
UNIDE | Uniper | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
UTDIDE | United Internet | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
VNAnDE | Vonovia SE | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
VOWG_pDE | Volkswagen AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
WAFGnDE | Siltronic AG | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
ZALGDE | Zalando | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BBVAES | Banco Bilbao Vizcaya Argentaria SA | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
ENGES | Enagas SA | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
ITXES | Inditex SA | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
REPES | REPSOL YPF | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
SANES | Banco Santander SA | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
TEFES | TELEFONICA | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
IBEES | IBERDROLA | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
AMAES | Amadeus IT Holding SA | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
CABKES | CAIXABANK | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
IDRES | INDRA SISTEMAS | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
MAPES | MAPFRE | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
SCYRES | SACYR | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
HEINNL | HEINEKEN | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
AALGB | Anglo American plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
AVGB | Aviva plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
AZNGB | AstraZeneca plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BARCGB | Barclays plc | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
BATSGB | British American Tobacco Plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BPGB | BP plc | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
BRBYGB | Burberry Group plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
DGEGB | Diageo plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
EZJGB | easyJet plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
GSKGB | GlaxoSmithKline plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
HSBAGB | HSBC Holdings plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
LGENGB | Legal & General Group plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
LLOYGB | Lloyds Banking Group plc | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
MKSGB | Marks and Spencer Group Plc | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
NXTGB | Next plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
PRUGB | Prudential plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
RBGB | Reckitt Benckiser Group Plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
RBSGB | Royal Bank of Scotland Group plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
RIOGB | Rio Tinto Plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
RRGB | Rolls-Royce Holding Plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
STANGB | Standard Chartered Plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
TSCOGB | Tesco Plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
ULVRGB | Unilever plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
VODGB | Vodafone Group plc | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
WPPGB | WPP Plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
AMLGB | Aston Martin Lagonda Global Holdings PLC | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
AVSTGB | Avast PLC | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BHPBGB | BHP Group PLC | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
GLENGB | Glencore | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
ICAGGB | International Consolidated Airlines Group SA | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
IMBGB | Imperial Brands | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
ITVGB | ITV | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
KGFGB | Kingfisher | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
LSEGB | London Stock Exchange | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
NGGB | National Grid | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
RDSaGB | Royal Dutch Shell A | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
TWGB | Taylor Wimpey | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
WIZZGB | Wizz Air Holdings Plc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BTGB | BT Group plc | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
MABGB | Mitchell and Butlers | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
MTROGB | Metro Bank PLC | 4 | 0,0001 | 1 | 1 | 50 | 1 | 5:1 |
AAPLUS | Apple Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
AMATUS | Applied Materials, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
AMZNUS | Amazon.com Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
AVGOUS | Broadcom Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
BAUS | Boeing Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CGCUS | Canopy Growth Corp | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
FCXUS | Freeport-McMoRan, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
GOOGUS | Alphabet Inc. - Class C | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
HPEUS | Hewlett Packard Enterprise Co | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
INTCUS | Intel Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
JNPRUS | Juniper Networks Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
MCHPUS | Microchip Technology Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
MSFTUS | Microsoft Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
NFLXUS | Netflix Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
NVDAUS | Nvidia Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
PINSUS | Pinterest Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
QCOMUS | Qualcomm Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
QRVOUS | Qorvo Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
TLRYUS | Tilray Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
TSLAUS | Tesla Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
TUS | AT&T Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
TXNUS | Texas Instruments Incorporated | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
UBERUS | Uber Technologies Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
VZUS | Verizon Communications Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
BABAUS | Ali Baba Group Holding Ltd | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
ACNUS | Accenture Plc | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
ADBEUS | Adobe Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
AALUS | American Airlines Group, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
AXPUS | American Express Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
BACUS | Bank of America Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
BLKUS | BlackRock Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
BMYUS | Bristol-Myers Squibb Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
COFUS | Capital One Financial Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CATUS | Caterpillar Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CVXUS | Chevron Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CSCOUS | Cisco Systems Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CUS | Citigroup Inc. Common Stock | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CMEUS | CME Group Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
KOUS | Coca-Cola Company (The) Common Stock | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CLUS | Colgate-Palmolive Company Common Stock | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
COPUS | ConocoPhillips Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
DEUS | Deere & Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
EBAYUS | eBay Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
EFXUS | Equifax Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
EXPEUS | Expedia Group, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
XOMUS | Exxon Mobil Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
FDXUS | FedEx Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
FUS | Ford Motor Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
GEUS | General Electric Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
GMUS | General Motors Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
GSUS | Goldman Sachs Group, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
HOGUS | Harley-Davidson Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
HASUS | Hasbro Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
HLTUS | Hilton Worldwide Holdings Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
HDUS | Home Depot Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
HONUS | Honeywell International Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
HPQUS | HP Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
IRUS | Ingersoll-Rand Plc (Ireland) | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
IBMUS | International Business Machines Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
JNJUS | Johnson & Johnson | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
JPMUS | JP Morgan Chase & Co. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
KUS | Kellogg Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
KMBUS | Kimberly-Clark Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
KHCUS | The Kraft Heinz Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
LMTUS | Lockheed Martin Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
MUS | Macy's Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
MARUS | Marriott International - Class A | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
MAUS | Mastercard Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
MCDUS | McDonald's Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
MRKUS | Merck & Company, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
MCOUS | Moody's Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
MSUS | Morgan Stanley | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
NDAQUS | Nasdaq, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
NKEUS | Nike Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
NOCUS | Northrop Grumman Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
ORCLUS | Oracle Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
PYPLUS | PayPal Holdings, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
PEPUS | PepsiCo, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
PFEUS | Pfizer Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
PMUS | Philip Morris International Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
RLUS | Ralph Lauren Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
PGUS | Procter & Gamble Compnay | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CRMUS | Salesforce.com Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
SLBUS | Schlumberger N.V. Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
SWKSUS | Skyworks Solutions, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
LUVUS | Southwest Airlines Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
SWKUS | Stanley Black & Decker, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
SBUXUS | Starbucks Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
TGTUS | Target Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
BKUS | Bank of New York Mellon Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
TRVUS | The Travelers Companies, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
DISUS | Walt Disney Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
TRIPUS | TripAdvisor,Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
UALUS | United Continental Holdings, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
VUS | Visa Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
WMTUS | Walmart Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
WBAUS | Walgreens Boots Alliance, Inc. | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
WFCUS | Wells Fargo & Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
WUUS | Western Union Company | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
WHRUS | Whirlpool Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
WYNNUS | Wynn Resorts Ltd | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
XRXUS | Xerox Corporation | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
AAUS | Alcoa | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
ABBVUS | Abbvie | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
ABTUS | Abbott Laboratories | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
ADSKUS | Autodesk Inc | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
AIGUS | Americal International Group | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
AKAMUS | Akamai | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
ALBUS | Albemarle | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
ALLUS | Allstate | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
AMCXUS | AMC Networks Inc | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
AMDUS | Advanced Micro Devices | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
AMGNUS | Amgen | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
APAUS | Apache | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
ATVIUS | Activision | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
BBUS | Blackberry Ltd | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BBYUS | Best Buy Co Inc | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
BIDUUS | BAIDU | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
BIIBUS | Biogen Idec | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
BKNGUS | Booking Holdings Inc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
BMRNUS | Biomarin Pharmaceutical Inc | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
BRKbUS | Berkshire Hathaway Inc | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CARSUS | Cars.com Inc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
CHRWUS | C H Robinson Worldwide | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CMCSAUS | Comcast | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CMGUS | Chipotle Mexican Grill | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
COSTUS | Costco Wholesale Corp | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CRONUS | Cronos Group Inc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
CSXUS | CSX Corp | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CTASUS | Cintas Corp | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CTSHUS | Cognizant Technology Solutions Corp | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CVSUS | CVS Health Corp | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
CXUS | Cemex SAB de CV | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
DALUS | Delta Air Lines Inc | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
DBXUS | Dropbox, Inc. | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
DDUS | Du Pont De.Nemours Inc | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
DLTRUS | Dollar Tree, Inc | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
DOWUS | Dow Inc. | 3 | 0,001 | 1 | 1 | 50 | 1 | 5:1 |
DVNUS | Devon Energy Corp | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
EAUS | Electronic Arts Inc | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
EMRUS | Emerson Electric Co | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
EXCUS | Exelon Corp | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
EXPDUS | Expeditors International of Washington Inc | 2 | 0,01 | 1 | 1 | 50 | 1 | 5:1 |
