CAC40 France 40 Index 1 0,1 1 0,01 10 0,01 10:1
DAX40 Germany DAX 40 Index 1 0,1 1 0,01 10 0,01 20:1
ESP35 Spain IBEX 35 Index 1 0,1 1 0,01 10 0,01 10:1
HSI50 Hang Seng Index 1 0,1 1 0,01 10 0,01 10:1
JPN225 Nikkei 225 Index 1 0,1 100 0,01 10 0,01 10:1
NAS100 Nasdaq-100 Index 1 0,1 1 0,01 10 0,01 20:1
SP500 S&P 500 Index 1 0,1 1 0,01 10 0,01 20:1
UK100 FTSE 100 Index 1 0,1 1 0,01 10 0,01 10:1
WS30 Dow Jones Index 1 0,1 1 0,01 10 0,01 20:1
ESX50 Euro Stoxx 50 Index 1 0,1 1 0,01 10 0,01 10:1
SMI20 Switzerland 20 Index 1 0,1 1 0,01 10 0,01 10:1
AUS200 S&P/ASX 200 index 2 0,01 1 0,01 10 0,01 10:1
blank
blank
blank
blank
blank
blank
blank
blank
blank
blank
blank
blank