blank



AUDCAD Australian Dollar vs Canadian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
AUDCHF Australian Dollar vs Swiss Franc 5 0,00001 100000 0,01 10 0,01 20:1
AUDEUR Australian Dollar vs Euro 5 0,00001 100000 0,01 10 0,01 20:1
AUDGBP Australian Dollar vs Great Britain Pound 5 0,00001 100000 0,01 10 0,01 20:1
AUDJPY Australian Dollar vs Japanese Yen 3 0,001 100000 0,01 10 0,01 20:1
AUDNZD Australian Dollar vs New Zealand Dollar 5 0,00001 100000 0,01 10 0,01 20:1
AUDSGD Australian Dollar vs Singapore Dollar 5 0,00001 100000 0,01 10 0,01 20:1
AUDUSD Australian Dollar vs US Dollar 5 0,00001 100000 0,01 20 0,01 30:1
AUDZAR Australian Dollar vs South African Rand 4 0,0001 100000 0,01 10 0,01 20:1
CADAUD Canadian Dollar vs Australian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
CADCHF Canadian Dollar vs Swiss Franc 5 0,00001 100000 0,01 10 0,01 20:1
CADEUR Canadian Dollar vs Euro 5 0,00001 100000 0,01 10 0,01 20:1
CADGBP Canadian Dollar vs Great Britain Pound 5 0,00001 100000 0,01 10 0,01 20:1
CADJPY Canadian Dollar vs Japanese Yen 3 0,001 100000 0,01 10 0,01 20:1
CADUSD Canadian Dollar vs US Dollar 5 0,00001 100000 0,01 10 0,01 20:1
CADZAR Canadian Dollar vs South African Rand 4 0,0001 100000 0,01 10 0,01 20:1
CHFAUD Swiss Franc vs Australian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
CHFCAD Swiss Franc vs Canadian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
CHFEUR Swiss Franc vs Euro 5 0,00001 100000 0,01 10 0,01 20:1
CHFGBP Swiss Franc vs Great Britain Pound 5 0,00001 100000 0,01 10 0,01 20:1
CHFJPY Swiss Frank vs Japanese Yen 3 0,001 100000 0,01 10 0,01 20:1
CHFSGD Swiss Frank vs Singapore Dollar 5 0,00001 100000 0,01 10 0,01 20:1
CHFUSD Swiss Franc vs US Dollar 5 0,00001 100000 0,01 10 0,01 20:1
EURAUD Euro vs Australian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
EURCAD Euro vs Canadian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
EURCHF Euro vs Swiss Franc 5 0,00001 100000 0,01 10 0,01 20:1
EURGBP Euro vs Great Britain Pound 5 0,00001 100000 0,01 20 0,01 20:1
EURHKD Euro vs Hong Kong Dollar 5 0,00001 100000 0,01 10 0,01 20:1
EURJPY Euro vs Japanese Yen 3 0,001 100000 0,01 10 0,01 20:1
EURMXN Euro vs Mexican Peso 5 0,00001 100000 0,01 20 0,01 20:1
EURNZD Euro vs New Zealand Dollar 5 0,00001 100000 0,01 10 0,01 20:1
EURSEK Euro vs Swedish Krona 5 0,00001 100000 0,01 10 0,01 20:1
EURTRY Euro vs Turkish Lira 5 0,00001 100000 0,01 20 0,01 20:1
EURUSD Euro vs US Dollar 5 0,00001 100000 0,01 20 0,01 30:1
EURZAR Euro vs South African Rand 5 0,00001 100000 0,01 20 0,01 20:1
GBPAUD Great Britain Pound vs Australian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
GBPCAD Great Britain Pound vs Canadian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
GBPCHF Great Britain Pound vs Swiss Franc 5 0,00001 100000 0,01 10 0,01 20:1
GBPEUR Great Britain Pound vs Euro 5 0,00001 100000 0,01 10 0,01 20:1
GBPJPY Great Britain Pound vs Japanese Yen 3 0,001 100000 0,01 10 0,01 20:1
GBPNOK Great Britain Pound vs Norwegian Krone 5 0,00001 100000 0,01 10 0,01 20:1
GBPNZD Great Britain Pound vs New Zealand Dollar 5 0,00001 100000 0,01 10 0,01 20:1
GBPSGD Great Britain Pound vs Singapore Dollar 5 0,00001 100000 0,01 10 0,01 20:1
GBPTRY Great Britain Pound vs Turkish Lira 5 0,00001 100000 0,01 20 0,01 20:1
GBPUSD Great Britain Pound vs US Dollar 5 0,00001 100000 0,01 20 0,01 30:1
HKDZAR Hong Kong Dollar vs South African Rand 5 0,00001 100000 0,01 10 0,01 20:1
MXNZAR Mexican Peso vs South African Rand 5 0,00001 100000 0,01 10 0,01 20:1
NZDAUD New Zealand Dollar vs Australian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
NZDCAD New Zealand Dollar vs Canadian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
NZDCHF New Zealand Dollar vs Swiss Franc 5 0,00001 100000 0,01 10 0,01 20:1
NZDEUR New Zealand Dollar vs Euro 5 0,00001 100000 0,01 10 0,01 20:1
NZDGBP New Zealand Dollar vs Great Britain Pound 5 0,00001 100000 0,01 10 0,01 20:1
NZDJPY New Zealand Dollar vs Japanese Yen 3 0,001 100000 0,01 10 0,01 20:1
NZDUSD New Zealand Dollar vs US Dollar 5 0,00001 100000 0,01 10 0,01 30:1
NZDZAR New Zealand Dollar vs South African Rand 4 0,0001 100000 0,01 10 0,01 20:1
SGDAUD Singapore Dollar vs Australian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
SGDCAD Singapore Dollar vs Canadian Dollar 5 0,00001 100000 0,01 10 0,01 20:1
SGDEUR Singapore Dollar vs Euro 5 0,00001 100000 0,01 10 0,01 20:1
SGDGBP Singapore Dollar vs Great Britain Pound 5 0,00001 100000 0,01 10 0,01 20:1
SGDUSD Singapore Dollar vs US Dollar 5 0,00001 100000 0,01 10 0,01 20:1
SGDZAR Singapore Dollar vs South African Rand 4 0,0001 100000 0,01 10 0,01 20:1
USDCAD US Dollar vs Canadian Dollar 5 0,00001 100000 0,01 20 0,01 30:1
USDCHF US Dollar vs Swiss Franc 5 0,00001 100000 0,01 20 0,01 30:1
USDCNH US Dollar Vs Chinese Yuan 5 0,00001 100000 0,01 10 0,01 20:1
USDHKD US Dollar vs Hong Kong Dollar 5 0,00001 100000 0,01 20 0,01 20:1
USDJPY US Dollar vs Japanese Yen 3 0,001 100000 0,01 20 0,01 30:1
USDMXN US Dollar vs Mexican Peso 5 0,00001 100000 0,01 20 0,01 20:1
USDNGN US Dollar vs Nigerian Naira 5 0,00001 100000 0,01 20 0,01 20:1
USDNOK US Dollar VS Norwegian Krone 5 0,00001 100000 0,01 10 0,01 20:1
USDPLN US Dollar vs Polish Zloty 5 0,00001 100000 0,01 20 0,01 20:1
USDSEK US Dollar VS Swedish Krona 5 0,00001 100000 0,01 10 0,01 20:1
USDSGD US Dollar vs Singapore Dollar 5 0,00001 100000 0,01 20 0,01 20:1
USDTRY US Dollar vs Turkish Lira 5 0,00001 100000 0,01 20 0,01 20:1
USDZAR US Dollar vs South African Rand 5 0,00001 100000 0,01 20 0,01 20:1
ZARAUD South African Rand vs Australian Dollar 6 0,000001 100000 0,01 10 0,01 20:1
ZARCAD South African Rand vs Canadian Dollar 6 0,000001 100000 0,01 10 0,01 20:1
ZARCHF South African Rand vs Swiss Franc 6 0,000001 100000 0,01 10 0,01 20:1
ZAREUR South African Rand vs Euro 6 0,000001 100000 0,01 10 0,01 20:1
ZARGBP South African Rand vs Great Britain Pound 6 0,000001 100000 0,01 10 0,01 20:1
ZARHKD South African Rand vs Hong Kong Dollar 5 0,00001 100000 0,01 10 0,01 20:1
ZARJPY South African Rand vs Japanese Yen 4 0,0001 100000 0,01 10 0,01 20:1
ZARMXN South African Rand vs Mexican Peso 5 0,00001 100000 0,01 10 0,01 20:1
ZARNZD South African Rand vs New Zealand Dollar 6 0,000001 100000 0,01 10 0,01 20:1
ZARSGD South African Rand vs Singapore Dollar 6 0,000001 100000 0,01 10 0,01 20:1
ZARTRY South African Rand vs Turkish Lira 6 0,000001 100000 0,01 10 0,01 20:1
ZARUSD South African Rand vs US Dollar 6 0,000001 100000 0,01 10 0,01 20:1
blank